4.0.1 Application: Spark Pi

  • ID: app-20251219050039-0004
  • Name: Spark Pi
  • User: ?
  • Cores: Unlimited (64 granted)
  • Executor Limit: Unlimited (2 granted)
  • Executor Memory - Default Resource Profile: 1024.0 MiB
  • Executor Resources - Default Resource Profile:
  • Submit Date: 2025/12/19 05:00:39
  • Duration: 1.6 h
  • State: FINISHED

Executor Summary (50)

ExecutorIDWorkerCoresMemoryResource Profile IdResourcesStateLogs
43 worker-20251218092856-10.244.30.165-35199 32 1024 0 EXITED stdout stderr
15 worker-20251218092856-10.244.30.165-35199 32 1024 0 EXITED stdout stderr
28 worker-20251218092745-10.244.10.70-37851 32 1024 0 EXITED stdout stderr
11 worker-20251218092856-10.244.30.165-35199 32 1024 0 EXITED stdout stderr
42 worker-20251218092745-10.244.10.70-37851 32 1024 0 EXITED stdout stderr
19 worker-20251218092856-10.244.30.165-35199 32 1024 0 EXITED stdout stderr
32 worker-20251218092745-10.244.10.70-37851 32 1024 0 EXITED stdout stderr
3 worker-20251218092856-10.244.30.165-35199 32 1024 0 EXITED stdout stderr
47 worker-20251218092856-10.244.30.165-35199 32 1024 0 EXITED stdout stderr
40 worker-20251218092745-10.244.10.70-37851 32 1024 0 EXITED stdout stderr
21 worker-20251218092856-10.244.30.165-35199 32 1024 0 EXITED stdout stderr
4 worker-20251218092745-10.244.10.70-37851 32 1024 0 EXITED stdout stderr
20 worker-20251218092745-10.244.10.70-37851 32 1024 0 EXITED stdout stderr
0 worker-20251218092856-10.244.30.165-35199 32 1024 0 EXITED stdout stderr
37 worker-20251218092856-10.244.30.165-35199 32 1024 0 EXITED stdout stderr
31 worker-20251218092856-10.244.30.165-35199 32 1024 0 EXITED stdout stderr
46 worker-20251218092745-10.244.10.70-37851 32 1024 0 EXITED stdout stderr
5 worker-20251218092856-10.244.30.165-35199 32 1024 0 EXITED stdout stderr
9 worker-20251218092856-10.244.30.165-35199 32 1024 0 EXITED stdout stderr
2 worker-20251218092745-10.244.10.70-37851 32 1024 0 EXITED stdout stderr
26 worker-20251218092745-10.244.10.70-37851 32 1024 0 EXITED stdout stderr
44 worker-20251218092745-10.244.10.70-37851 32 1024 0 EXITED stdout stderr
12 worker-20251218092745-10.244.10.70-37851 32 1024 0 EXITED stdout stderr
38 worker-20251218092745-10.244.10.70-37851 32 1024 0 EXITED stdout stderr
6 worker-20251218092745-10.244.10.70-37851 32 1024 0 EXITED stdout stderr
27 worker-20251218092856-10.244.30.165-35199 32 1024 0 EXITED stdout stderr
34 worker-20251218092745-10.244.10.70-37851 32 1024 0 EXITED stdout stderr
17 worker-20251218092856-10.244.30.165-35199 32 1024 0 EXITED stdout stderr
23 worker-20251218092856-10.244.30.165-35199 32 1024 0 EXITED stdout stderr
1 worker-20251218092745-10.244.10.70-37851 32 1024 0 EXITED stdout stderr
41 worker-20251218092856-10.244.30.165-35199 32 1024 0 EXITED stdout stderr
16 worker-20251218092745-10.244.10.70-37851 32 1024 0 EXITED stdout stderr
45 worker-20251218092856-10.244.30.165-35199 32 1024 0 EXITED stdout stderr
8 worker-20251218092745-10.244.10.70-37851 32 1024 0 EXITED stdout stderr
29 worker-20251218092856-10.244.30.165-35199 32 1024 0 EXITED stdout stderr
33 worker-20251218092856-10.244.30.165-35199 32 1024 0 EXITED stdout stderr
39 worker-20251218092856-10.244.30.165-35199 32 1024 0 EXITED stdout stderr
24 worker-20251218092745-10.244.10.70-37851 32 1024 0 EXITED stdout stderr
22 worker-20251218092745-10.244.10.70-37851 32 1024 0 EXITED stdout stderr
7 worker-20251218092856-10.244.30.165-35199 32 1024 0 EXITED stdout stderr
35 worker-20251218092856-10.244.30.165-35199 32 1024 0 EXITED stdout stderr
30 worker-20251218092745-10.244.10.70-37851 32 1024 0 EXITED stdout stderr
13 worker-20251218092856-10.244.30.165-35199 32 1024 0 EXITED stdout stderr
18 worker-20251218092745-10.244.10.70-37851 32 1024 0 EXITED stdout stderr
25 worker-20251218092856-10.244.30.165-35199 32 1024 0 EXITED stdout stderr
14 worker-20251218092745-10.244.10.70-37851 32 1024 0 EXITED stdout stderr
36 worker-20251218092745-10.244.10.70-37851 32 1024 0 EXITED stdout stderr
10 worker-20251218092745-10.244.10.70-37851 32 1024 0 EXITED stdout stderr

Removed Executors (2)

ExecutorIDWorkerCoresMemoryResource Profile IdResourcesStateLogs
49 worker-20251218092856-10.244.30.165-35199 32 1024 0 KILLED stdout stderr
48 worker-20251218092745-10.244.10.70-37851 32 1024 0 KILLED stdout stderr